How undervalued were the equities picked last year? What are their current price? Apparently some were more undervalued than others:
ATVI $11.85 $10.30 $11.30 DAWG
KWK $11.30 $5.90 $12.96 WOW
MOS $33.91 $24.94 $50.19 I'LL TAKE IT
PAAS $17.09 $12.10 $22.45 I'LL TAKE IT
IMA $23.82 $14.04 $39.63 WOW
SBUX $12.28 $7.83 $21.27 WOW
SNDK $18.03 $5.63 $20.79 WOW
Stock 10/07/08 11/21/2008 11/05/2009
ATVI $11.85 $10.30 $11.30 DAWG
KWK $11.30 $5.90 $12.96 WOW
MOS $33.91 $24.94 $50.19 I'LL TAKE IT
PAAS $17.09 $12.10 $22.45 I'LL TAKE IT
IMA $23.82 $14.04 $39.63 WOW
SBUX $12.28 $7.83 $21.27 WOW
SNDK $18.03 $5.63 $20.79 WOW
So 12 months later.......it turns out there were some opportunities during the panic. It just didn't feel like it at the time.
-BEN